Below are typical reclassification percentages and Year-1 federal deduction ranges by property type. These ranges are drawn from our own delivered studies where we have enough of a property type to measure one, and from engine models on representative property profiles otherwise. Your specific property may sit anywhere in the range depending on age, condition, finish level, and basis allocation.
Reclassification % by property type
| Property type | Typical reclass % | Year-1 benefit range |
|---|---|---|
| Single-family rental | 13–26% | $26K–$135K |
| Short-term rental | 22–33% | $52K–$235K |
| Condo / townhome | 10–17% | $16K–$61K |
| Duplex | 13–20% | $31K–$100K |
| Triplex | 14–26% | $44K–$165K |
| Fourplex | 16–29% | $64K–$230K |
| Multifamily 5+ | 14–26% | $110K–$1.0M |
| Office | 16–29% | $95K–$735K |
| Medical office | 16–29% | $95K–$615K |
| Retail | 20–37% | $100K–$785K |
| Restaurant | 16–29% | $81K–$490K |
| Industrial / warehouse | 15–28% | $89K–$950K |
| Mixed-use | 12–23% | $71K–$585K |
Notes on the benchmarks
- Year-1 ranges assume 37% federal bracket and full first-year usability of the loss (REPS, material participation, or active income offset).
- Reclassification % is a property-type aggregate; finish-level and age move properties within the range.
- Every figure here is derived from
reclassAssumptions.ts, the single source of truth for reclassification ranges, rather than typed into this page.