Typical reclassification rates, MACRS class allocations, and estimated tax savings based on engineering-based analysis. Updated for 2026 with 100% bonus depreciation.
Tax savings at the 37% federal bracket with 100% bonus depreciation. Land excluded at 20% of purchase price.
| Property Type | Accel % | $300K | $500K | $750K | $1M | $1.5M | $2M |
|---|---|---|---|---|---|---|---|
| Airbnb / STR | 30% | $26,640 | $44,400 | $66,600 | $88,800 | $133,200 | $177,600 |
| Single-Family Rental | 20% | $17,760 | $29,600 | $44,400 | $59,200 | $88,800 | $118,400 |
| Duplex | 22% | $19,536 | $32,560 | $48,840 | $65,120 | $97,680 | $130,240 |
| Triplex | 22% | $19,536 | $32,560 | $48,840 | $65,120 | $97,680 | $130,240 |
| Fourplex | 22% | $19,536 | $32,560 | $48,840 | $65,120 | $97,680 | $130,240 |
| Condo / Townhome | 17% | $15,096 | $25,160 | $37,740 | $50,320 | $75,480 | $100,640 |
| Multifamily (5+) | 22% | $19,536 | $32,560 | $48,840 | $65,120 | $97,680 | $130,240 |
Commercial properties depreciate over 39 years by default, making acceleration proportionally more impactful. Land excluded at 25%.
| Property Type | Accel % | $500K | $1M | $2M | $3M | $5M |
|---|---|---|---|---|---|---|
| Office | 19% | $26,362 | $52,725 | $105,450 | $158,175 | $263,625 |
| Retail | 20% | $27,750 | $55,500 | $111,000 | $166,500 | $277,500 |
| Industrial | 17% | $23,588 | $47,175 | $94,350 | $141,525 | $235,875 |
| Commercial | 19% | $26,362 | $52,725 | $105,450 | $158,175 | $263,625 |
How the depreciable basis is typically distributed across IRS recovery classes after cost segregation.
| Property Type | 5-Year | 7-Year | 15-Year | Default | Schedule |
|---|---|---|---|---|---|
| Airbnb / STR | 21% | 2% | 7% | 70% | 27.5yr |
| Single-Family Rental | 12% | 2% | 6% | 80% | 27.5yr |
| Duplex | 12% | 2% | 8% | 78% | 27.5yr |
| Triplex | 12% | 2% | 8% | 78% | 27.5yr |
| Fourplex | 12% | 2% | 8% | 78% | 27.5yr |
| Condo / Townhome | 11% | 3% | 3% | 83% | 27.5yr |
| Multifamily (5+) | 11% | 3% | 8% | 78% | 27.5yr |
| Office | 9% | 3% | 8% | 81% | 39yr |
| Retail | 9% | 3% | 8% | 80% | 39yr |
| Industrial | 6% | 2% | 9% | 83% | 39yr |
| Commercial | 9% | 3% | 8% | 81% | 39yr |
Return on study cost (tax savings divided by study fee) at the 37% bracket with 100% bonus depreciation.
| Property Type | $300K | $500K | $1M | $2M |
|---|---|---|---|---|
| Airbnb / STR | 34x | 56x | 74x | 137x |
| Single-Family Rental | 22x | 37x | 50x | 91x |
| Duplex | 20x | 33x | 44x | 77x |
| Triplex | 20x | 33x | 44x | 77x |
| Fourplex | 20x | 33x | 44x | 77x |
| Condo / Townhome | 19x | 32x | 42x | 78x |
| Multifamily (5+) | 13x | 22x | 44x | 87x |
| Office | 11x | 18x | 35x | 35x |
| Retail | 11x | 19x | 37x | 37x |
| Industrial | 9x | 16x | 32x | 32x |
| Commercial | 11x | 18x | 35x | 35x |
The percentage of reclassified assets that can be deducted in year one.
| Tax Year | Bonus Rate | Status |
|---|---|---|
| 2022 and prior | 100% | TCJA original |
| 2023 | 80% | TCJA phase-down |
| 2024 | 60% | TCJA phase-down |
| 2025+ | 100% | OBBBA (permanent) |
These benchmarks represent typical results based on engineering-based cost segregation analysis across a range of property types and price points. Key assumptions:
Individual results vary based on property-specific factors including age, condition, renovation history, geographic construction costs, and finish quality. These benchmarks are for informational purposes only and do not constitute tax advice.
These benchmarks show typical ranges. Your property may qualify for more. Run your specific numbers in 60 seconds.
Try the Calculator →