{{ scenario.headline_context }}
| MACRS Class | Amount | % of Accelerated | Bonus Eligible |
|---|---|---|---|
| 5-Year Property | {{ math.amt_5yr_fmt }} | {{ math.pct_5yr }} | Yes — 100% |
| 7-Year Property | {{ math.amt_7yr_fmt }} | {{ math.pct_7yr }} | Yes — 100% |
| 15-Year Property | {{ math.amt_15yr_fmt }} | {{ math.pct_15yr }} | Yes — 100% |
| {{ math.remaining_label }} Property | {{ math.amt_remaining_fmt }} | {{ math.pct_remaining }} | No — standard schedule |
| Total Depreciable Basis | {{ math.basis_fmt }} | 100% | — |
| Method | Year-1 Deduction | Difference |
|---|---|---|
| Standard Straight-Line ({{ math.remaining_label }}) | {{ math.year1_straight_fmt }} | — |
| With Cost Segregation + Bonus | {{ math.year1_accel_fmt }} | +{{ math.extra_year1_fmt }} |
{{ para }}
{% endfor %}| Price | Accelerated | Tax Savings | Study Cost | ROI |
|---|---|---|---|---|
| {% if row.is_current %}{{ row.price_label }}{% else %}{{ row.price_label }}{% endif %} | {{ row.accelerated_fmt }} | {{ row.tax_savings_fmt }} | {{ row.study_cost_fmt }} | {{ row.roi_fmt }} |
| Property Type | Accelerated | Tax Savings | Study Cost | ROI |
|---|---|---|---|---|
| {% if row.is_current %}{{ row.prop_label }}{% else %}{{ row.prop_label }}{% endif %} | {{ row.accelerated_fmt }} | {{ row.tax_savings_fmt }} | {{ row.study_cost_fmt }} | {{ row.roi_fmt }} |
{{ faq.answer }}
Get a professional, IRS-defensible cost segregation study delivered in 3-5 business days. Starting at $795.
Order Your Study → {% if related %}Related Examples